Power Apps / Power Automate (seeded)
The Power Apps and Power Automate usage rights included at no extra cost with most Microsoft 365/Office 365 plans — enough to build apps and flows against Microsoft 365 data. Premium connectors, per-app/per-user plans, and Dataverse capacity are separate, purchasable Power Platform licenses not covered here.
Favorite this capability
Productivity
Also searchable as: Power Apps, Power Automate, Power Automate for Office 365, included Power Platform rights
https://webchecks.io/365-license-lookup/feature/power-apps-automate-seeded
Licenses that include this
Business
| License | String ID |
|---|---|
| Microsoft 365 Business Basic | SMB_BUSINESS_ESSENTIALS |
| Microsoft 365 Business Basic | O365_BUSINESS_ESSENTIALS |
| Microsoft 365 Business Basic (no Teams) | Microsoft_365_Business_Basic_(no Teams) |
| Microsoft 365 Business Basic EEA (no Teams) | Microsoft_365_Business_Basic_EEA_(no_Teams) |
| Microsoft 365 Business Premium | SPB |
| Microsoft 365 Business Premium (no Teams) | Microsoft_365_ Business_ Premium_(no Teams) |
| Microsoft 365 Business Premium Donation | Microsoft_365_Business_Premium_Donation_(Non_Profit_Pricing) |
| Microsoft 365 Business Premium EEA (no Teams) | Office_365_w/o_Teams_Bundle_Business_Premium |
| Microsoft 365 Business Standard | O365_BUSINESS_PREMIUM |
| Microsoft 365 Business Standard - Prepaid Legacy | SMB_BUSINESS_PREMIUM |
| Microsoft 365 Business Standard (no Teams) | MICROSOFT_365_BUSINESS_STANDARD_NO_TEAMS |
| Microsoft 365 Business Standard EEA (no Teams) | Office_365_w/o_Teams_Bundle_Business_Standard |
| Microsoft 365 Business Standard EEA (no Teams) | Microsoft_365_Business_Standard_EEA_(no_Teams) |
Enterprise
Frontline
| License | String ID |
|---|---|
| Microsoft 365 F3 | SPE_F1 |
| Microsoft 365 F3 EEA (no Teams) | Microsoft_365_F3_EEA_(no_Teams) |
| Office 365 F3 | DESKLESSPACK |
| Office 365 F3 EEA (no Teams) | Office_365_F3_EEA_(no_Teams) |