Microsoft SQL Server 2008

SQL Server

Data as of Jun 8, 2026 · About this data

Released Nov 6, 2008
Microsoft product ID microsoft-sql-server-2008
Share this page https://webchecks.io/microsoft-lifecycle-lookup/product/microsoft-sql-server-2008

Support milestones

Milestone Date Add to calendar
Released Nov 6, 2008
Mainstream support ended Jul 8, 2014
Extended support ended Jul 9, 2019
Extended Security Updates ended Paid Extended Security Updates: security fixes only, no new features and no non-security fixes. Coverage runs to this date. Jul 11, 2023

Microsoft publishes Extended Security Updates as one row per program year and this dataset records the final coverage date rather than each year's own window, so the individual ESU years aren't broken out here.

Editions · 9

A release's end date is when a superseding update became available — not an end of support. The product's actual support dates are the milestones above.

ReleaseStartRelease endStatus
Original Release Nov 6, 2008 Apr 13, 2010
Service Pack 1 Mar 31, 2009 Oct 11, 2011
Service Pack 2 Sep 24, 2010 Oct 9, 2012
Service Pack 3 Oct 6, 2011 Oct 13, 2015
Service Pack 4 Jul 7, 2014 Jul 9, 2019

ReleaseStartRelease endStatus
Original Release Nov 6, 2008 Apr 13, 2010
Service Pack 1 Mar 31, 2009 Oct 11, 2011
Service Pack 2 Sep 24, 2010 Oct 9, 2012
Service Pack 3 Oct 6, 2011 Oct 13, 2015
Service Pack 4 Jul 7, 2014 Jul 9, 2019

ReleaseStartRelease endStatus
Original Release Nov 6, 2008 Apr 13, 2010
Service Pack 1 Mar 31, 2009 Oct 11, 2011
Service Pack 2 Sep 24, 2010 Oct 9, 2012
Service Pack 3 Oct 6, 2011 Oct 13, 2015
Service Pack 4 Jul 7, 2014 Jul 9, 2019

ReleaseStartRelease endStatus
Original Release Nov 6, 2008 Apr 13, 2010
Service Pack 1 Mar 31, 2009 Oct 11, 2011
Service Pack 2 Sep 24, 2010 Oct 9, 2012
Service Pack 3 Oct 6, 2011 Oct 13, 2015
Service Pack 4 Jul 7, 2014 Jul 9, 2019

ReleaseStartRelease endStatus
Original Release Nov 6, 2008 Apr 13, 2010
Service Pack 1 Mar 31, 2009 Oct 11, 2011
Service Pack 2 Sep 24, 2010 Oct 9, 2012
Service Pack 3 Oct 6, 2011 Oct 13, 2015
Service Pack 4 Jul 7, 2014 Jul 9, 2019

ReleaseStartRelease endStatus
Original Release Nov 6, 2008 Apr 13, 2010
Service Pack 1 Mar 31, 2009 Oct 11, 2011
Service Pack 2 Sep 24, 2010 Oct 9, 2012
Service Pack 3 Oct 6, 2011 Oct 13, 2015
Service Pack 4 Jul 7, 2014 Jul 9, 2019

ReleaseStartRelease endStatus
Original Release Nov 6, 2008 Apr 13, 2010
Service Pack 1 Mar 31, 2009 Oct 11, 2011
Service Pack 2 Sep 24, 2010 Oct 9, 2012
Service Pack 3 Oct 6, 2011 Oct 13, 2015
Service Pack 4 Jul 7, 2014 Jul 9, 2019

ReleaseStartRelease endStatus
Original Release Nov 6, 2008 Apr 13, 2010
Service Pack 1 Mar 31, 2009 Oct 11, 2011
Service Pack 2 Sep 24, 2010 Oct 9, 2012
Service Pack 3 Oct 6, 2011 Oct 13, 2015
Service Pack 4 Jul 7, 2014 Jul 9, 2019

ReleaseStartRelease endStatus
Original Release Nov 6, 2008 Apr 13, 2010
Service Pack 1 Mar 31, 2009 Oct 11, 2011
Service Pack 2 Sep 24, 2010 Oct 9, 2012
Service Pack 3 Oct 6, 2011 Oct 13, 2015
Service Pack 4 Jul 7, 2014 Jul 9, 2019

SQL Server releases

45 records in Microsoft's export for this product. Dates can change, and Microsoft occasionally revises a previously published one — this product's own lifecycle page is always authoritative. Back to Microsoft Lifecycle Lookup.