Sensitivity Labels
Classify and protect content (encryption, watermarking, access restriction) by applying labels users pick or that get applied for them. Manual, user-applied labeling is the base tier; automatic labeling (content is scanned and labeled without user action) needs the higher tier.
Favorite this capability
Compliance
Also searchable as: AIP, Azure Information Protection, MIP, Microsoft Information Protection, data classification labels
https://webchecks.io/365-license-lookup/feature/sensitivity-labels
Tiers
- Manual labeling
- Automatic labeling
Licenses that include this
Enterprise
| License | Tier | String ID |
|---|---|---|
| Microsoft 365 E3 | Manual labeling | SPE_E3 |
| Microsoft 365 E3 - Unattended License | Manual labeling | SPE_E3_RPA1 |
| Microsoft 365 E3 (500 seats min)_HUB | Manual labeling | Microsoft_365_E3 |
| Microsoft 365 E3 (no Teams) | Manual labeling | Microsoft_365_E3_(no_Teams) |
| Microsoft 365 E3 EEA (no Teams) | Manual labeling | O365_w/o Teams Bundle_M3 |
| Microsoft 365 E3 EEA (no Teams) - Unattended License | Manual labeling | Microsoft_365_E3_EEA_(no_Teams)_Unattended_License |
| Microsoft 365 E5 | Manual labeling, Automatic labeling | SPE_E5 |
| Microsoft 365 E5 (500 seats min)_HUB | Manual labeling, Automatic labeling | Microsoft_365_E5 |
| Microsoft 365 E5 (no Teams) | Manual labeling, Automatic labeling | Microsoft_365_E5_(no_Teams) |
| Microsoft 365 E5 Compliance | Automatic labeling | INFORMATION_PROTECTION_COMPLIANCE |
| Microsoft 365 E5 Developer (without Windows and Audio Conferencing) | Manual labeling, Automatic labeling | DEVELOPERPACK_E5 |
| Microsoft 365 E5 EEA (no Teams) | Manual labeling, Automatic labeling | O365_w/o_Teams_Bundle_M5 |
| Microsoft 365 E5 EEA (no Teams) (500 seats min)_HUB | Manual labeling, Automatic labeling | O365_w/o_Teams_Bundle_M5_(500_seats_min)_HUB |
| Microsoft 365 E5 EEA (no Teams) with Calling Minutes | Manual labeling, Automatic labeling | Microsoft_365_E5_EEA_(no_Teams)_with_Calling_Minutes |
| Microsoft 365 E5 EEA (no Teams) without Audio Conferencing | Manual labeling, Automatic labeling | Microsoft_365_E5_EEA_(no_Teams)_without_Audio_Conferencing |
| Microsoft 365 E5 EEA (no Teams) without Audio Conferencing (500 seats min)_HUB | Manual labeling, Automatic labeling | Microsoft_365_E5_EEA_(no_Teams)_without_Audio_Conferencing_(500_seats_min)_HUB |
| Microsoft 365 E5 with Calling Minutes | Manual labeling, Automatic labeling | SPE_E5_CALLINGMINUTES |
| Microsoft 365 E5 without Audio Conferencing | Manual labeling, Automatic labeling | SPE_E5_NOPSTNCONF |
| Microsoft 365 E5 without Audio Conferencing (500 seats min)_HUB | Manual labeling, Automatic labeling | Microsoft_365_E5_without_Audio_Conferencing |
| Microsoft 365 E7 | Manual labeling, Automatic labeling | MICROSOFT_365_E7 |
| Office 365 E3 | Manual labeling | ENTERPRISEPACK |
| Office 365 E3 (no Teams) | Manual labeling | Office_365_E3_(no_Teams) |
| Office 365 E3 EEA (no Teams) | Manual labeling | O365_w/o_Teams_Bundle_E3 |
| Office 365 E5 | Manual labeling, Automatic labeling | ENTERPRISEPREMIUM |
| Office 365 E5 EEA (no Teams) | Manual labeling, Automatic labeling | Office_365_w/o_Teams_Bundle_E5 |
| Office 365 E5 EEA (no Teams) without Audio Conferencing | Manual labeling, Automatic labeling | Office_365_E5_EEA_(no_Teams)_without_Audio_Conferencing |
| Office 365 E5 Without Audio Conferencing | Manual labeling, Automatic labeling | ENTERPRISEPREMIUM_NOPSTNCONF |
Frontline
| License | Tier | String ID |
|---|---|---|
| Microsoft 365 F5 Compliance Add-on | Automatic labeling | SPE_F5_COMP |
| Microsoft 365 F5 Compliance Add-on GCC | Manual labeling, Automatic labeling | SPE_F5_COMP_GCC |
| Microsoft 365 F5 Security + Compliance Add-on | Automatic labeling | SPE_F5_SECCOMP |
Standalone & add-ons
| License | Tier | String ID |
|---|---|---|
| Microsoft 365 A3 - Unattended License for students use benefit | Manual labeling | M365EDU_A3_STUUSEBNFT_RPA1 |
| Microsoft 365 A3 for Faculty | Manual labeling | M365EDU_A3_FACULTY |
| Microsoft 365 A3 for Students | Manual labeling | M365EDU_A3_STUDENT |
| Microsoft 365 A3 for students use benefit | Manual labeling | M365EDU_A3_STUUSEBNFT |
| Microsoft 365 A5 for faculty | Manual labeling, Automatic labeling | M365EDU_A5_FACULTY |
| Microsoft 365 A5 for Students | Manual labeling, Automatic labeling | M365EDU_A5_STUDENT |
| Microsoft 365 A5 for students use benefit | Manual labeling | M365EDU_A5_STUUSEBNFT |
| Microsoft 365 A5 without Audio Conferencing for students use benefit | Manual labeling | M365EDU_A5_NOPSTNCONF_STUUSEBNFT |
| Microsoft 365 G3 - Unattended License for GCC | Manual labeling | M365_G3_RPA1_GOV |
| Microsoft 365 G3 GCC | Manual labeling | M365_G3_GOV |
| Microsoft 365 GCC G5 | Manual labeling, Automatic labeling | M365_G5_GCC |
| Microsoft 365 GCC G5 w/o WDATP/CAS Unified | Manual labeling, Automatic labeling | M365_G5_GOV |
| Microsoft 365 Security and Compliance for Firstline Workers | Automatic labeling | M365_SECURITY_COMPLIANCE_FOR_FLW |
| Office 365 A3 for faculty | Manual labeling | ENTERPRISEPACKPLUS_FACULTY |
| Office 365 A3 for students | Manual labeling | ENTERPRISEPACKPLUS_STUDENT |
| Office 365 A5 for faculty | Manual labeling, Automatic labeling | ENTERPRISEPREMIUM_FACULTY |
| Office 365 A5 for students | Manual labeling, Automatic labeling | ENTERPRISEPREMIUM_STUDENT |
| Office 365 Advanced Compliance | Automatic labeling | EQUIVIO_ANALYTICS |
| Office 365 Advanced Compliance for GCC | Manual labeling, Automatic labeling | EQUIVIO_ANALYTICS_GOV |
| Office 365 G3 GCC | Manual labeling | ENTERPRISEPACK_GOV |
| Office 365 G3 without Microsoft 365 Apps GCC | Manual labeling | ENTERPRISEPACKWITHOUTPROPLUS_GOV |
| Office 365 G5 GCC | Manual labeling, Automatic labeling | ENTERPRISEPREMIUM_GOV |
| Office 365 GCC G5 without Audio Conferencing | Manual labeling, Automatic labeling | ENTERPRISEPREMIUM_NOPSTNCONF_NOPBI_GOV |
| Office 365 GCC G5 without Power BI and Phone System | Manual labeling, Automatic labeling | ENTERPRISEPREMIUM_NOPBIPBX_GOV |