Defender for Office 365
Protects mail and collaboration content from phishing and malware: Safe Links, Safe Attachments, and anti-phishing at Plan 1; adds automated investigation/response, attack simulation, and threat hunting at Plan 2.
Favorite this capability
Security
Also searchable as: Defender for O365, ATP, Advanced Threat Protection, Safe Links, Safe Attachments
https://webchecks.io/365-license-lookup/feature/defender-for-office-365
Tiers
- Plan 1
- Plan 2
Licenses that include this
Business
| License | Tier | String ID |
|---|---|---|
| Microsoft 365 Business Premium | Plan 1 | SPB |
| Microsoft 365 Business Premium (no Teams) | Plan 1 | Microsoft_365_ Business_ Premium_(no Teams) |
| Microsoft 365 Business Premium Donation | Plan 1 | Microsoft_365_Business_Premium_Donation_(Non_Profit_Pricing) |
| Microsoft 365 Business Premium EEA (no Teams) | Plan 1 | Office_365_w/o_Teams_Bundle_Business_Premium |
Enterprise
| License | Tier | String ID |
|---|---|---|
| Microsoft 365 E3 | Plan 1 | SPE_E3 |
| Microsoft 365 E5 | Plan 1, Plan 2 | SPE_E5 |
| Microsoft 365 E5 (500 seats min)_HUB | Plan 1, Plan 2 | Microsoft_365_E5 |
| Microsoft 365 E5 (no Teams) | Plan 1, Plan 2 | Microsoft_365_E5_(no_Teams) |
| Microsoft 365 E5 Developer (without Windows and Audio Conferencing) | Plan 1, Plan 2 | DEVELOPERPACK_E5 |
| Microsoft 365 E5 EEA (no Teams) | Plan 1, Plan 2 | O365_w/o_Teams_Bundle_M5 |
| Microsoft 365 E5 EEA (no Teams) (500 seats min)_HUB | Plan 1, Plan 2 | O365_w/o_Teams_Bundle_M5_(500_seats_min)_HUB |
| Microsoft 365 E5 EEA (no Teams) with Calling Minutes | Plan 1, Plan 2 | Microsoft_365_E5_EEA_(no_Teams)_with_Calling_Minutes |
| Microsoft 365 E5 EEA (no Teams) without Audio Conferencing | Plan 1, Plan 2 | Microsoft_365_E5_EEA_(no_Teams)_without_Audio_Conferencing |
| Microsoft 365 E5 EEA (no Teams) without Audio Conferencing (500 seats min)_HUB | Plan 1, Plan 2 | Microsoft_365_E5_EEA_(no_Teams)_without_Audio_Conferencing_(500_seats_min)_HUB |
| Microsoft 365 E5 Security | Plan 1, Plan 2 | IDENTITY_THREAT_PROTECTION |
| Microsoft 365 E5 Security for EMS E5 | Plan 1, Plan 2 | IDENTITY_THREAT_PROTECTION_FOR_EMS_E5 |
| Microsoft 365 E5 with Calling Minutes | Plan 1, Plan 2 | SPE_E5_CALLINGMINUTES |
| Microsoft 365 E5 without Audio Conferencing | Plan 1, Plan 2 | SPE_E5_NOPSTNCONF |
| Microsoft 365 E5 without Audio Conferencing (500 seats min)_HUB | Plan 1, Plan 2 | Microsoft_365_E5_without_Audio_Conferencing |
| Microsoft 365 E7 | Plan 1, Plan 2 | MICROSOFT_365_E7 |
| Office 365 E3 | Plan 1 | ENTERPRISEPACK |
| Office 365 E5 | Plan 1, Plan 2 | ENTERPRISEPREMIUM |
| Office 365 E5 EEA (no Teams) | Plan 1, Plan 2 | Office_365_w/o_Teams_Bundle_E5 |
| Office 365 E5 EEA (no Teams) without Audio Conferencing | Plan 1, Plan 2 | Office_365_E5_EEA_(no_Teams)_without_Audio_Conferencing |
| Office 365 E5 Without Audio Conferencing | Plan 1, Plan 2 | ENTERPRISEPREMIUM_NOPSTNCONF |
Frontline
| License | Tier | String ID |
|---|---|---|
| Microsoft 365 F5 Security + Compliance Add-on | Plan 1, Plan 2 | SPE_F5_SECCOMP |
| Microsoft 365 F5 Security Add-on | Plan 1, Plan 2 | SPE_F5_SEC |