No support and no updates of any kind, including security updates. Windows
Data as of Jun 8, 2026 · About this data
Support milestones
| Milestone | Date | Add to calendar |
|---|---|---|
| Released | Jul 1, 2008 | |
| Support ended | Jan 8, 2013 |
Editions · 3
A release's end date is when a superseding update became available — not an end of support. The product's actual support dates are the milestones above.
| Release | Start | Release end | Status |
|---|---|---|---|
| Original Release | Jul 1, 2008 | Jan 8, 2013 | No support and no updates of any kind, including security updates. |
| Release | Start | Release end | Status |
|---|---|---|---|
| Original Release | Jul 1, 2008 | Jan 8, 2013 | No support and no updates of any kind, including security updates. |
| Release | Start | Release end | Status |
|---|---|---|---|
| Original Release | Jul 1, 2008 | Jan 8, 2013 | No support and no updates of any kind, including security updates. |
3 records in Microsoft's export for this product. Dates can change, and Microsoft occasionally revises a previously published one — this product's own lifecycle page is always authoritative. Back to Microsoft Lifecycle Lookup.