Continuously serviced under Microsoft’s Modern Lifecycle Policy: the product line has no fixed end date, but individual releases have their own end-of-servicing dates and you stay supported by moving to a newer one. This release is serviced through Oct 13, 2026; move to a newer one by then to stay supported.
latest release — earlier releases vary Windows
Data as of Jun 8, 2026 · About this data
Support milestones
No fixed end date — continuously serviced. Microsoft services this product under its Modern Lifecycle Policy: it stays supported for as long as you stay on a current release. If a full retirement were announced, that date would appear here.
| Milestone | Date | Add to calendar |
|---|---|---|
| Released | Oct 4, 2021 |
Editions · 5
Each release has its own expiry: to stay supported you move to a newer release by that date. This is the only per-release deadline Microsoft publishes for a Modern-policy product, and each row's status states it.
| Release | Start | Status |
|---|---|---|
| Version 21H2 | Oct 4, 2021 | No support and no updates of any kind, including security updates. |
| Version 22H2 | Sep 20, 2022 | No support and no updates of any kind, including security updates. |
| Version 23H2 | Oct 31, 2023 | No support and no updates of any kind, including security updates. |
| Version 24H2 | Oct 1, 2024 | Continuously serviced under Microsoft’s Modern Lifecycle Policy: the product line has no fixed end date, but individual releases have their own end-of-servicing dates and you stay supported by moving to a newer one. This release is serviced through Oct 13, 2026; move to a newer one by then to stay supported. |
| Release | Start | Status |
|---|---|---|
| Version 21H2 | Oct 4, 2021 | No support and no updates of any kind, including security updates. |
| Version 22H2 | Sep 20, 2022 | No support and no updates of any kind, including security updates. |
| Version 23H2 | Oct 31, 2023 | No support and no updates of any kind, including security updates. |
| Version 24H2 | Oct 1, 2024 | Continuously serviced under Microsoft’s Modern Lifecycle Policy: the product line has no fixed end date, but individual releases have their own end-of-servicing dates and you stay supported by moving to a newer one. This release is serviced through Oct 13, 2026; move to a newer one by then to stay supported. |
| Release | Start | Status |
|---|---|---|
| Version 21H2 | Oct 4, 2021 | No support and no updates of any kind, including security updates. |
| Version 22H2 | Sep 20, 2022 | No support and no updates of any kind, including security updates. |
| Version 23H2 | Oct 31, 2023 | No support and no updates of any kind, including security updates. |
| Version 24H2 | Oct 1, 2024 | Continuously serviced under Microsoft’s Modern Lifecycle Policy: the product line has no fixed end date, but individual releases have their own end-of-servicing dates and you stay supported by moving to a newer one. This release is serviced through Oct 13, 2026; move to a newer one by then to stay supported. |
| Release | Start | Status |
|---|---|---|
| Version 21H2 | Oct 4, 2021 | No support and no updates of any kind, including security updates. |
| Version 22H2 | Sep 20, 2022 | No support and no updates of any kind, including security updates. |
| Version 23H2 | Oct 31, 2023 | No support and no updates of any kind, including security updates. |
| Version 24H2 | Oct 1, 2024 | Continuously serviced under Microsoft’s Modern Lifecycle Policy: the product line has no fixed end date, but individual releases have their own end-of-servicing dates and you stay supported by moving to a newer one. This release is serviced through Oct 13, 2026; move to a newer one by then to stay supported. |
| Release | Start | Status |
|---|---|---|
| Version 21H2 | Oct 4, 2021 | No support and no updates of any kind, including security updates. |
| Version 22H2 | Sep 20, 2022 | No support and no updates of any kind, including security updates. |
| Version 23H2 | Oct 31, 2023 | No support and no updates of any kind, including security updates. |
| Version 24H2 | Oct 1, 2024 | Continuously serviced under Microsoft’s Modern Lifecycle Policy: the product line has no fixed end date, but individual releases have their own end-of-servicing dates and you stay supported by moving to a newer one. This release is serviced through Oct 13, 2026; move to a newer one by then to stay supported. |
Windows releases
Previous version ← Windows 10 Home and Pro
20 records in Microsoft's export for this product. Dates can change, and Microsoft occasionally revises a previously published one — this product's own lifecycle page is always authoritative. Back to Microsoft Lifecycle Lookup.