No support and no updates of any kind, including security updates. Windows
Data as of Jun 8, 2026 · About this data
Support milestones
| Milestone | Date | Add to calendar |
|---|---|---|
| Released | Apr 29, 2015 | |
| Retired | Nov 10, 2020 |
Releases
Each release has its own expiry: to stay supported you move to a newer release by that date. This is the only per-release deadline Microsoft publishes for a Modern-policy product, and each row's status states it.
| Release | Start | Status |
|---|---|---|
| Original Release | Apr 29, 2015 | No support and no updates of any kind, including security updates. |
| Version 1511 | Nov 10, 2015 | No support and no updates of any kind, including security updates. |
| Version 1607 | Aug 2, 2016 | No support and no updates of any kind, including security updates. |
| Version 1703 | Apr 11, 2017 | No support and no updates of any kind, including security updates. |
| Version 1709 | Oct 17, 2017 | No support and no updates of any kind, including security updates. |
| Version 1803 | Apr 30, 2018 | No support and no updates of any kind, including security updates. |
| Version 1809 | Nov 13, 2018 | No support and no updates of any kind, including security updates. |
7 records in Microsoft's export for this product. Dates can change, and Microsoft occasionally revises a previously published one — this product's own lifecycle page is always authoritative. Back to Microsoft Lifecycle Lookup.