No support and no updates of any kind, including security updates. Office
Data as of Jun 8, 2026 · About this data
Support milestones
| Milestone | Date | Add to calendar |
|---|---|---|
| Released | Nov 17, 2003 | |
| Mainstream support ended | Apr 14, 2009 | |
| Extended support ended | Apr 8, 2014 |
Editions · 2
A release's end date is when a superseding update became available — not an end of support. The product's actual support dates are the milestones above.
| Release | Start | Release end | Status |
|---|---|---|---|
| Original Release | Nov 17, 2003 | Jul 27, 2005 | No support and no updates of any kind, including security updates. |
| Service Pack 1 | Jul 28, 2004 | Oct 10, 2006 | No support and no updates of any kind, including security updates. |
| Service Pack 2 | Sep 27, 2005 | Oct 14, 2008 | No support and no updates of any kind, including security updates. |
| Service Pack 3 | Sep 17, 2007 | Apr 8, 2014 | No support and no updates of any kind, including security updates. |
| Release | Start | Release end | Status |
|---|---|---|---|
| Original Release | Nov 17, 2003 | Jul 27, 2005 | No support and no updates of any kind, including security updates. |
| Service Pack 1 | Jul 28, 2004 | Oct 10, 2006 | No support and no updates of any kind, including security updates. |
| Service Pack 2 | Sep 27, 2005 | Oct 14, 2008 | No support and no updates of any kind, including security updates. |
| Service Pack 3 | Sep 17, 2007 | Apr 8, 2014 | No support and no updates of any kind, including security updates. |
8 records in Microsoft's export for this product. Dates can change, and Microsoft occasionally revises a previously published one — this product's own lifecycle page is always authoritative. Back to Microsoft Lifecycle Lookup.