No support and no updates of any kind, including security updates. SharePoint
Data as of Jun 8, 2026 · About this data
Support milestones
| Milestone | Date | Add to calendar |
|---|---|---|
| Released | May 31, 2001 | |
| Mainstream support ended | Jul 11, 2006 | |
| Extended support ended | Jul 12, 2011 |
Releases
A release's end date is when a superseding update became available — not an end of support. The product's actual support dates are the milestones above.
| Release | Start | Release end | Status |
|---|---|---|---|
| Original Release | May 31, 2001 | Dec 31, 2002 | No support and no updates of any kind, including security updates. |
| Service Pack 1 | Dec 31, 2001 | Aug 21, 2003 | No support and no updates of any kind, including security updates. |
| Service Pack 2 | Aug 21, 2002 | Mar 9, 2005 | No support and no updates of any kind, including security updates. |
| Service Pack 3 | Mar 9, 2004 | Jul 12, 2011 | No support and no updates of any kind, including security updates. |
4 records in Microsoft's export for this product. Dates can change, and Microsoft occasionally revises a previously published one — this product's own lifecycle page is always authoritative. Back to Microsoft Lifecycle Lookup.