No support and no updates of any kind, including security updates. Other
Data as of Jun 8, 2026 · About this data
Support milestones
| Milestone | Date | Add to calendar |
|---|---|---|
| Released | Oct 25, 2003 | |
| Support ended | Jan 8, 2013 |
Releases
A release's end date is when a superseding update became available — not an end of support. The product's actual support dates are the milestones above.
| Release | Start | Release end | Status |
|---|---|---|---|
| Microsoft Works Suite 2004 | Oct 25, 2003 | Jan 9, 2007 | No support and no updates of any kind, including security updates. |
| Microsoft Works 8 | Oct 8, 2004 | Jan 12, 2010 | No support and no updates of any kind, including security updates. |
| Microsoft Works Suite 2005 | Mar 31, 2005 | Apr 8, 2008 | No support and no updates of any kind, including security updates. |
| Microsoft Works Suite 2006 | Dec 16, 2005 | Jan 13, 2009 | No support and no updates of any kind, including security updates. |
| Microsoft Works 9 | Sep 28, 2007 | Oct 9, 2012 | No support and no updates of any kind, including security updates. |
| MIcrosoft Works Plus 2008 | Nov 14, 2007 | Jan 8, 2013 | No support and no updates of any kind, including security updates. |
6 records in Microsoft's export for this product. Dates can change, and Microsoft occasionally revises a previously published one — this product's own lifecycle page is always authoritative. Back to Microsoft Lifecycle Lookup.