No support and no updates of any kind, including security updates. Other
Data as of Jun 8, 2026 · About this data
Support milestones
| Milestone | Date | Add to calendar |
|---|---|---|
| Released | Jan 20, 2004 | |
| Mainstream support ended | Jan 12, 2010 | |
| Extended support ended | Jan 13, 2015 |
Releases
A release's end date is when a superseding update became available — not an end of support. The product's actual support dates are the milestones above.
| Release | Start | Release end | Status |
|---|---|---|---|
| Original Release | Jan 20, 2004 | Sep 10, 2005 | No support and no updates of any kind, including security updates. |
| Service Pack 1 | Sep 10, 2004 | Apr 10, 2007 | No support and no updates of any kind, including security updates. |
| Service Pack 2 | Feb 10, 2006 | Jul 8, 2008 | No support and no updates of any kind, including security updates. |
| Service Pack 3 | Apr 27, 2007 | Jan 13, 2015 | No support and no updates of any kind, including security updates. |
4 records in Microsoft's export for this product. Dates can change, and Microsoft occasionally revises a previously published one — this product's own lifecycle page is always authoritative. Back to Microsoft Lifecycle Lookup.