No support and no updates of any kind, including security updates. SharePoint
Data as of Jun 8, 2026 · About this data
Support milestones
| Milestone | Date | Add to calendar |
|---|---|---|
| Released | Nov 23, 2003 | |
| Mainstream support ended | Apr 14, 2009 | |
| Extended support ended | Apr 8, 2014 |
Releases
A release's end date is when a superseding update became available — not an end of support. The product's actual support dates are the milestones above.
| Release | Start | Release end | Status |
|---|---|---|---|
| Original Release | Nov 23, 2003 | Jan 10, 2006 | No support and no updates of any kind, including security updates. |
| Service Pack 1 | Oct 18, 2004 | Jan 9, 2007 | No support and no updates of any kind, including security updates. |
| Service Pack 2 | Oct 18, 2005 | Oct 14, 2008 | No support and no updates of any kind, including security updates. |
| Service Pack 3 | Sep 18, 2007 | Apr 8, 2014 | No support and no updates of any kind, including security updates. |
4 records in Microsoft's export for this product. Dates can change, and Microsoft occasionally revises a previously published one — this product's own lifecycle page is always authoritative. Back to Microsoft Lifecycle Lookup.