No support and no updates of any kind, including security updates. Other
Data as of Jun 8, 2026 · About this data
Support milestones
| Milestone | Date | Add to calendar |
|---|---|---|
| Released | Oct 17, 2006 | |
| Mainstream support ended | Jan 10, 2012 | |
| Extended support ended | Jan 10, 2017 |
Editions · 2
A release's end date is when a superseding update became available — not an end of support. The product's actual support dates are the milestones above.
| Release | Start | Release end | Status |
|---|---|---|---|
| Original Release | Oct 17, 2006 | Jul 14, 2009 | No support and no updates of any kind, including security updates. |
| Service Pack 1 | Jul 2, 2008 | Jan 10, 2017 | No support and no updates of any kind, including security updates. |
| Release | Start | Release end | Status |
|---|---|---|---|
| Original Release | Oct 17, 2006 | Jul 14, 2009 | No support and no updates of any kind, including security updates. |
| Service Pack 1 | Jul 2, 2008 | Jan 10, 2017 | No support and no updates of any kind, including security updates. |
4 records in Microsoft's export for this product. Dates can change, and Microsoft occasionally revises a previously published one — this product's own lifecycle page is always authoritative. Back to Microsoft Lifecycle Lookup.