No support and no updates of any kind, including security updates. Other
Data as of Jun 8, 2026 · About this data
Support milestones
| Milestone | Date | Add to calendar |
|---|---|---|
| Released | Sep 8, 2004 | |
| Mainstream support ended | Apr 13, 2010 | |
| Extended support ended | Apr 14, 2015 |
Editions · 2
A release's end date is when a superseding update became available — not an end of support. The product's actual support dates are the milestones above.
| Release | Start | Release end | Status |
|---|---|---|---|
| Original Release | Sep 8, 2004 | Mar 11, 2006 | No support and no updates of any kind, including security updates. |
| Service Pack 1 | Mar 11, 2005 | Apr 10, 2007 | No support and no updates of any kind, including security updates. |
| Service Pack 2 | Jan 31, 2006 | Jan 13, 2009 | No support and no updates of any kind, including security updates. |
| Service Pack 3 | Oct 29, 2007 | Apr 14, 2015 | No support and no updates of any kind, including security updates. |
| Release | Start | Release end | Status |
|---|---|---|---|
| Original Release | Sep 8, 2004 | Mar 11, 2006 | No support and no updates of any kind, including security updates. |
| Service Pack 1 | Mar 11, 2005 | Apr 10, 2007 | No support and no updates of any kind, including security updates. |
| Service Pack 2 | Jan 31, 2006 | Jan 13, 2009 | No support and no updates of any kind, including security updates. |
| Service Pack 3 | Oct 29, 2007 | Apr 14, 2015 | No support and no updates of any kind, including security updates. |
8 records in Microsoft's export for this product. Dates can change, and Microsoft occasionally revises a previously published one — this product's own lifecycle page is always authoritative. Back to Microsoft Lifecycle Lookup.