No support and no updates of any kind, including security updates. Other
Data as of Jun 8, 2026 · About this data
Support milestones
| Milestone | Date | Add to calendar |
|---|---|---|
| Released | Sep 26, 2003 | |
| Mainstream support ended | Oct 14, 2008 | |
| Extended support ended | Oct 8, 2013 |
Releases
A release's end date is when a superseding update became available — not an end of support. The product's actual support dates are the milestones above.
Enterprise
| Release | Start | Release end | Status |
|---|---|---|---|
| Original Release | Sep 26, 2003 | Jan 10, 2006 | No support and no updates of any kind, including security updates. |
| Service Pack 1 | Jan 10, 2005 | Apr 8, 2008 | No support and no updates of any kind, including security updates. |
| Service Pack 2 | Mar 30, 2007 | Oct 8, 2013 | No support and no updates of any kind, including security updates. |
3 records in Microsoft's export for this product. Dates can change, and Microsoft occasionally revises a previously published one — this product's own lifecycle page is always authoritative. Back to Microsoft Lifecycle Lookup.