No support and no updates of any kind, including security updates. Other
Data as of Jun 8, 2026 · About this data
Support milestones
| Milestone | Date | Add to calendar |
|---|---|---|
| Released | Oct 30, 2004 | |
| Mainstream support ended | Jan 12, 2010 | |
| Extended support ended | Jan 13, 2015 |
Editions · 3
A release's end date is when a superseding update became available — not an end of support. The product's actual support dates are the milestones above.
| Release | Start | Release end | Status |
|---|---|---|---|
| Original Release | Oct 30, 2004 | Jul 14, 2008 | No support and no updates of any kind, including security updates. |
| Service Pack 1 | Aug 15, 2007 | Jan 13, 2015 | No support and no updates of any kind, including security updates. |
| Release | Start | Release end | Status |
|---|---|---|---|
| Original Release | Oct 30, 2004 | Jul 14, 2008 | No support and no updates of any kind, including security updates. |
| Service Pack 1 | Aug 15, 2007 | Jan 13, 2015 | No support and no updates of any kind, including security updates. |
| Release | Start | Release end | Status |
|---|---|---|---|
| Original Release | Oct 30, 2004 | Jul 14, 2008 | No support and no updates of any kind, including security updates. |
| Service Pack 1 | Aug 15, 2007 | Jan 13, 2015 | No support and no updates of any kind, including security updates. |
6 records in Microsoft's export for this product. Dates can change, and Microsoft occasionally revises a previously published one — this product's own lifecycle page is always authoritative. Back to Microsoft Lifecycle Lookup.