No support and no updates of any kind, including security updates. Forefront
Data as of Jun 8, 2026 · About this data
Support milestones
| Milestone | Date | Add to calendar |
|---|---|---|
| Released | Dec 1, 2009 | |
| Mainstream support ended | Apr 14, 2015 | |
| Extended support ended | Apr 14, 2020 |
Editions · 2
A release's end date is when a superseding update became available — not an end of support. The product's actual support dates are the milestones above.
| Release | Start | Release end | Status |
|---|---|---|---|
| Original Release | Dec 1, 2009 | Jul 12, 2011 | No support and no updates of any kind, including security updates. |
| Service Pack 1 | Jun 7, 2010 | Jan 8, 2013 | No support and no updates of any kind, including security updates. |
| Service Pack 2 | Oct 4, 2011 | Apr 14, 2020 | No support and no updates of any kind, including security updates. |
| Release | Start | Release end | Status |
|---|---|---|---|
| Original Release | Dec 1, 2009 | Jul 12, 2011 | No support and no updates of any kind, including security updates. |
| Service Pack 1 | Jun 7, 2010 | Jan 8, 2013 | No support and no updates of any kind, including security updates. |
| Service Pack 2 | Oct 4, 2011 | Apr 14, 2020 | No support and no updates of any kind, including security updates. |
6 records in Microsoft's export for this product. Dates can change, and Microsoft occasionally revises a previously published one — this product's own lifecycle page is always authoritative. Back to Microsoft Lifecycle Lookup.