No support and no updates of any kind, including security updates. Other
Data as of Jun 8, 2026 · About this data
Support milestones
| Milestone | Date | Add to calendar |
|---|---|---|
| Released | May 30, 2007 | |
| Mainstream support ended | Jul 8, 2014 | |
| Extended support ended | Jul 9, 2019 |
Releases
A release's end date is when a superseding update became available — not an end of support. The product's actual support dates are the milestones above.
| Release | Start | Release end | Status |
|---|---|---|---|
| Original Release | May 30, 2007 | Jan 13, 2009 | No support and no updates of any kind, including security updates. |
| Service Pack 1 | Nov 1, 2007 | Jul 14, 2009 | No support and no updates of any kind, including security updates. |
| Service Pack 2 | Jun 13, 2008 | Apr 13, 2010 | No support and no updates of any kind, including security updates. |
| Service Pack 3 | Mar 31, 2009 | Jul 10, 2012 | No support and no updates of any kind, including security updates. |
| Service Pack 4 | Jun 27, 2011 | Jul 14, 2015 | No support and no updates of any kind, including security updates. |
| Service Pack 5 | May 19, 2014 | Jul 9, 2019 | No support and no updates of any kind, including security updates. |
6 records in Microsoft's export for this product. Dates can change, and Microsoft occasionally revises a previously published one — this product's own lifecycle page is always authoritative. Back to Microsoft Lifecycle Lookup.