No support and no updates of any kind, including security updates. Forefront
Data as of Jun 8, 2026 · About this data
Support milestones
| Milestone | Date | Add to calendar |
|---|---|---|
| Released | Mar 8, 2007 | |
| Mainstream support ended | Dec 31, 2015 | |
| Extended support ended | Dec 31, 2015 |
Releases
A release's end date is when a superseding update became available — not an end of support. The product's actual support dates are the milestones above.
| Release | Start | Release end | Status |
|---|---|---|---|
| Original Release | Mar 8, 2007 | Jan 13, 2009 | No support and no updates of any kind, including security updates. |
| Service Pack 1 | Nov 29, 2007 | Jul 13, 2010 | No support and no updates of any kind, including security updates. |
| Service Pack 2 | Jun 30, 2009 | Dec 31, 2015 | No support and no updates of any kind, including security updates. |
3 records in Microsoft's export for this product. Dates can change, and Microsoft occasionally revises a previously published one — this product's own lifecycle page is always authoritative. Back to Microsoft Lifecycle Lookup.